Paper Size Guide
International A Sizes
Each numbered A size is exactly half the size of the previous one. If you cut a sheet of A4 paper in half along its longest side, you will end up with two sheets of A5.
Format | Width x height - inches | Width x height - mm |
A1 | 33.1 x 23.4 inches | 841 x 594 mm |
A2 | 23.4 x 16.5 inches | 594 x 420 mm |
A3 | 16.5 x 11.7 inches | 420 x 297 mm |
A4 | 11.7 x 8.3 inches | 297 x 210 mm |
A5 | 8.3 x 5.8 inches | 210 x 148 mm |
A6 | 5.8 x 4.1 inches | 148 x 105 mm |
A7 | 4.1 x. 2.9 inches | 105 x 74 mm |
Scrapbook (square) paper sizes
These are designed to fit straight inside the most popular sizes of scrapbook albums.
Inches | cm |
6 x 6 inches | 15.2 x 15.2 cm |
8 x 8 inches | 20.3 x 20.3 cm |
12 x 12 inches | 30.5 x 30.5 cm |
GSM
GSM (grams per square metre, also known as g/m²) is a measurement of the thickness or density of paper. It is based on calculating the amount a sheet of paper would weigh, in grams, if it was exactly one square metre in size. Paper with a higher GSM will generally be thicker and therefore more difficult to crease or tear.
80-100 gsm | Thin paper |
100-120 gsm | Medium weight paper |
120-160 gsm | Thick paper |
160-200 gsm | Thin card |
200-300 gsm | Medium weight card |
300+ gsm | Thick card |
Best for card making:
180gsm
Best for die cutting:
200-220gsm
Best for origami:
120gsm
Best for brush lettering:
Any type of paper or card, as long as it has a smooth finish.